▼ SELL
$ Value
$382K
Shares
2,831
Price
$135
Filed
Nov 25
Insider
Name
Digirolomo Enrico
Title
—
CIK
0001741413
Roles
Director
Transaction Details
Transaction Date
2025-11-21
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
21,078
Filing Info
Digirolomo Enrico's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-11 | COHR | A | $0 |
| 2025-11-21 | COHR | ▼ | $382K |
| 2025-08-28 | COHR | A | $0 |
Other Insiders at COHR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| CORASANTI JOSEPH J | — | — | 2026-02-11 |
| SKAGGS STEPHEN A | — | — | 2026-02-11 |
| VIJ SANDEEP | — | — | 2026-02-11 |
| SADASIVAM SHAKER | — | — | 2026-02-11 |
| Xia Howard H. | — | — | 2026-02-11 |
| Dreyer Michael L | — | — | 2026-02-11 |
| MOTLEY DAVID L | — | — | 2026-02-11 |
| Patrick Elizabeth | — | — | 2026-02-11 |
| STERLING MICHELLE M | — | — | 2026-02-11 |
|
Eng Julie Sheridan
Chief Technology Officer
|
— | $814K | 2026-03-02 |
| Digirolomo Enrico | — | — | 2026-02-11 |
| Hatter Patricia | — | — | 2026-02-11 |
|
Luther Sherri R
Chief Financial Officer
|
— | $871K | 2026-02-12 |
| Neal-Graves Lisa | — | — | 2026-02-11 |