▼ SELL
$ Value
$3.0M
Shares
15,000
Price
$197
Filed
Dec 12
Insider
Name
CORASANTI JOSEPH J
Title
—
CIK
0001222114
Roles
Director
Transaction Details
Transaction Date
2025-12-10
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
79,914
Filing Info
CORASANTI JOSEPH J's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-11 | COHR | A | $0 |
| 2025-12-10 | COHR | ▼ | $3.0M |
| 2025-11-07 | COHR | M | $201K |
| 2025-11-07 | COHR | M | $201K |
| 2025-11-07 | COHR | ▼ | $1.5M |
| 2025-11-07 | COHR | M | $0 |
| 2025-11-07 | COHR | M | $0 |
| 2025-08-28 | COHR | A | $0 |
Other Insiders at COHR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| CORASANTI JOSEPH J | — | — | 2026-02-11 |
| SKAGGS STEPHEN A | — | — | 2026-02-11 |
| VIJ SANDEEP | — | — | 2026-02-11 |
| SADASIVAM SHAKER | — | — | 2026-02-11 |
| Xia Howard H. | — | — | 2026-02-11 |
| Dreyer Michael L | — | — | 2026-02-11 |
| MOTLEY DAVID L | — | — | 2026-02-11 |
| Patrick Elizabeth | — | — | 2026-02-11 |
| STERLING MICHELLE M | — | — | 2026-02-11 |
|
Eng Julie Sheridan
Chief Technology Officer
|
— | $814K | 2026-03-02 |
| Digirolomo Enrico | — | — | 2026-02-11 |
| Hatter Patricia | — | — | 2026-02-11 |
|
Luther Sherri R
Chief Financial Officer
|
— | $871K | 2026-02-12 |
| Neal-Graves Lisa | — | — | 2026-02-11 |