▼ SELL
10b5-1 Plan
$ Value
$2K
Shares
265
Price
$8
Filed
May 1
Insider
Name
Bhanji Muna
Title
—
CIK
0001846905
Roles
Director
Transaction Details
Transaction Date
2025-04-29
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
19,203
Footnotes
The reported sale of 265 shares on this Form 4 occurred automatically pursuant to a 10b5-1 trading plan adopted by the reporting person on September 27, 2024.
Filing Info
Bhanji Muna's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-06-18 | VCYT | A | $0 |
| 2025-06-18 | ARDX | A | $0 |
| 2025-06-18 | ARDX | A | $0 |
| 2025-06-13 | VCYT | ▼ | $122K |
| 2025-06-11 | NTLA | A | $0 |
| 2025-06-11 | NTLA | A | $0 |
| 2025-05-15 | CYTK | ▼ | $43K |
| 2025-05-14 | CYTK | A | $0 |
| 2025-05-14 | CYTK | A | $0 |
| 2025-04-29 | NTLA | ▼ | $2K |
Other Insiders at NTLA (90d)
No other insider activity at this issuer in the last 90 days.