M
$ Value
$0
Shares
11,000
Price
$0
Filed
May 8
Insider
Name
House James F
Title
Chairman, President & CEO
CIK
0001533804
Roles
Director
Officer
Transaction Details
Transaction Date
2025-05-07
Code
M
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
—
Footnotes
Based on information provided by OneAmerica, the record keeper of the First US Bancshares, Inc. 401(K) Plan, as of 5/7/25.
Filing Info
House James F's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-09 | FUSB | A | $0 |
| 2025-12-11 | FUSB | M | $155K |
| 2025-12-11 | FUSB | M | $0 |
| 2025-11-03 | FUSB | ▲ | $17K ★ |
| 2025-05-07 | FUSB | M | $91K |
| 2025-05-07 | FUSB | M | $0 |
Other Insiders at FUSB (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| McPhearson John Lee | $12K | $12K | 2026-03-31 |
| BRIGGS ROBERT S | — | — | 2026-03-31 |
| MEIGS JACK W | — | — | 2026-03-31 |
| WILSON BRUCE N | — | — | 2026-03-31 |
|
Mabowitz Eric H
SEVP,Chief Risk Officer-Bank
|
— | — | 2026-02-10 |
|
House James F
Chairman, President & CEO
|
— | — | 2026-02-09 |
|
Dozier Beverly J
SVP,Secr,Ast Trs-FUSB;SVP-Bank
|
— | — | 2026-02-10 |
|
Mitchell William C
SEVP-Consumer Lending-Bank
|
— | — | 2026-02-10 |
|
Elley Thomas S
SEVP,CFO,Trea,Ast Sec-FUSB
|
— | — | 2026-02-09 |
| Miller Aubrey S | — | — | 2026-03-31 |
| Hale David Peter | — | — | 2026-03-31 |
| McCain Marlene M | — | — | 2026-02-09 |
| Pierce Staci | — | — | 2026-02-09 |
| FIELD Robert C | — | — | 2026-03-31 |
| THOMPSON TRACY E | — | — | 2026-02-09 |
|
Parker Matthew A.
SVP, PAO & Dir. Fin. Rptg.
|
— | — | 2026-02-10 |
| Gordon Stephen Nathaniel | — | — | 2026-03-31 |