G
$ Value
$0
Shares
33,000
Price
$0
Filed
May 9
Insider
Name
MCCORMICK FRANK
Title
—
CIK
0001257809
Roles
Director
Transaction Details
Transaction Date
2025-05-07
Code
G
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
79,686
Filing Info
MCCORMICK FRANK's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-10-29 | BBIO | ▼ | $7.3M |
| 2025-10-29 | BBIO | ▼ | $2.1M |
| 2025-10-29 | BBIO | ▼ | $236K |
| 2025-10-29 | BBIO | ▼ | $589K |
| 2025-10-29 | BBIO | ▼ | $3.0M |
| 2025-10-27 | BBIO | ▼ | $107K |
| 2025-09-05 | BBIO | M | $882K |
| 2025-09-05 | BBIO | ▼ | $3.9M |
| 2025-09-05 | BBIO | M | $0 |
| 2025-08-26 | BBOT | A | $0 |
Other Insiders at BBIO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
Kumar Neil
Chief Executive Officer
|
— | $6.0M | 2026-04-10 |