G
$ Value
$0
Shares
3,000
Price
$0
Filed
May 9
Insider
Name
MCCORMICK FRANK
Title
—
CIK
0001257809
Roles
Director
Transaction Details
Transaction Date
2025-05-08
Code
G
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
76,686
Filing Info
MCCORMICK FRANK's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-09-05 | BBIO | M | $882K |
| 2025-09-05 | BBIO | ▼ | $3.9M |
| 2025-09-05 | BBIO | M | $0 |
| 2025-08-26 | BBOT | A | $0 |
| 2025-06-24 | BBIO | ▼ | $4.4M |
| 2025-06-20 | BBIO | A | $0 |
| 2025-06-20 | BBIO | A | $0 |
| 2025-05-08 | BBIO | G | $0 |
| 2025-05-07 | BBIO | G | $0 |
Other Insiders at BBIO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
Kumar Neil
Chief Executive Officer
|
— | $6.0M | 2026-04-10 |