A
$ Value
$0
Shares
3,901
Price
$0
Filed
May 12
Insider
Name
COSLER STEVEN D
Title
—
CIK
0001187946
Roles
Director
Transaction Details
Transaction Date
2025-05-09
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
21,614
Footnotes
Represents restricted stock units payable solely in shares of Class A common stock of the Issuer.
Filing Info
COSLER STEVEN D's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-30 | NNN | A | $66K |
| 2025-12-03 | GRDN | ▲ | $100K ★ |
| 2025-10-31 | NNN | A | $65K |
| 2025-07-31 | NNN | A | $63K |
| 2025-05-09 | GRDN | A | $0 |
| 2025-04-30 | NNN | A | $62K |
Other Insiders at GRDN (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| BINDLEY WILLIAM E | — | — | 2026-03-28 |
| BINDLEY WILLIAM E / Bindley Capital Partners I, LLC / Salentine Thomas J Jr | — | $106.0M | 2026-03-20 |
| Cardinal Equity Fund, L.P. | — | — | 2026-03-28 |
| Cardinal Equity Fund, L.P. / Ackerman John | — | $8.2M | 2026-03-20 |
| Ackerman John | — | — | 2026-03-28 |
| Ackerman John / Pharmacy Investors, LLC | — | $24.6M | 2026-03-20 |
| Salentine Thomas J Jr | — | — | 2026-03-28 |
|
Burke Fred
See Remarks
|
— | $19.9M | 2026-03-28 |
|
Morris David K
See Remarks
|
— | $5.6M | 2026-03-28 |
|
Forbes Kendall
See Remarks
|
— | $10.3M | 2026-03-28 |
| Pharmacy Investors, LLC | — | — | 2026-03-28 |
| Bindley Capital Partners I, LLC | — | — | 2026-03-28 |