A
$ Value
$100K
Shares
7,806
Price
$13
Filed
May 27
Insider
Name
Diez-Canseco Russell
Title
PRESIDENT AND CEO
CIK
0001818591
Roles
Director
Officer
Transaction Details
Transaction Date
2025-05-22
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
718,899
Footnotes
Fully vested.
Filing Info
Diez-Canseco Russell's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-10-08 | VITL | ▼ | $232K |
| 2025-10-08 | VITL | ▼ | $197K |
| 2025-09-11 | VITL | G | $0 |
| 2025-09-10 | VITL | ▼ | $745K |
| 2025-09-10 | VITL | ▼ | $45K |
| 2025-08-12 | VITL | ▼ | $770K |
| 2025-05-22 | VITL | A | $100K |
| 2025-05-22 | VITL | M | $0 |
| 2025-05-12 | VITL | M | $210K |
| 2025-05-12 | VITL | M | $167K |
Other Insiders at VITL (90d)
No other insider activity at this issuer in the last 90 days.