M
$ Value
$0
Shares
3,424
Price
$0
Filed
May 28
Insider
Name
Lindquist Benjamin
Title
See Remarks
CIK
0002019776
Roles
Officer
Transaction Details
Transaction Date
2025-05-23
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
8,647
Footnotes
Each Restricted Stock Unit ("RSU") represents the contingent right to receive, upon vesting of the RSU, one share of the Issuer's Common Stock. | Represents a grant of RSU's, of which 10,272 will vest on May 23, 2026, May 23, 2027, and May 23, 2028, subject to Mr. Lindquist's continous employment or services with the Issuer or an affilliate until the applicable vesting date.
Filing Info
Lindquist Benjamin's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-03 | LESL | M | $0 |
| 2026-04-03 | LESL | F | $57 |
| 2025-08-26 | LESL | M | $0 |
| 2025-08-26 | LESL | F | $2K |
| 2025-08-26 | LESL | M | $0 |
| 2025-05-27 | LESL | F | $959 |
| 2025-05-23 | LESL | M | $0 |
| 2025-05-23 | LESL | M | $0 |
Other Insiders at LESL (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Nagler Lorna | — | — | 2026-03-24 |
| Hartmann John R. | — | — | 2026-03-24 |
| Estep Jonathan S | — | — | 2026-03-24 |
| Naylor Maile | — | — | 2026-03-24 |
| Strain John | — | — | 2026-03-24 |
| OFarrell Susan C | — | — | 2026-03-24 |
| Daniel Yolanda | — | — | 2026-03-24 |
| Spofford Claire | — | — | 2026-03-24 |
|
McDonell Jason
Chief Executive Officer
|
— | — | 2026-04-03 |
|
Cramer Naomi
See Remarks
|
— | — | 2026-04-03 |
|
Lindquist Benjamin
See Remarks
|
— | — | 2026-04-03 |