▼ SELL
$ Value
$2.8M
Shares
138,705
Price
$20
Filed
May 29
Insider
Name
Burke Fred
Title
See Remarks
CIK
0002037972
Roles
Director
Officer
Transaction Details
Transaction Date
2025-05-28
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
413,019
Footnotes
Represents shares of Class A common stock, par value $0.001 per share, of Guardian Pharmacy Services, Inc. (the "Issuer"), sold pursuant to the Underwriting Agreement, dated May 22, 2025, by and among the Issuer, the selling stockholders party thereto and Raymond James & Associates, Inc., as representative of the several underwriters named therein.
Filing Info
Burke Fred's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-28 | GRDN | M | — |
| 2026-03-28 | GRDN | M | — |
| 2026-03-20 | GRDN | ▼ | $19.9M |
| 2026-02-11 | GRDN | A | $0 |
| 2025-12-04 | GRDN | G | $0 |
| 2025-09-27 | GRDN | M | — |
| 2025-09-27 | GRDN | M | — |
| 2025-05-28 | GRDN | ▼ | $2.8M |
| 2025-05-27 | GRDN | ▼ | $15.1M |
Other Insiders at GRDN (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| BINDLEY WILLIAM E | — | — | 2026-03-28 |
| BINDLEY WILLIAM E / Bindley Capital Partners I, LLC / Salentine Thomas J Jr | — | $106.0M | 2026-03-20 |
| Cardinal Equity Fund, L.P. | — | — | 2026-03-28 |
| Cardinal Equity Fund, L.P. / Ackerman John | — | $8.2M | 2026-03-20 |
| Ackerman John | — | — | 2026-03-28 |
| Ackerman John / Pharmacy Investors, LLC | — | $24.6M | 2026-03-20 |
| Salentine Thomas J Jr | — | — | 2026-03-28 |
|
Burke Fred
See Remarks
|
— | $19.9M | 2026-03-28 |
|
Morris David K
See Remarks
|
— | $5.6M | 2026-03-28 |
|
Forbes Kendall
See Remarks
|
— | $10.3M | 2026-03-28 |
| Pharmacy Investors, LLC | — | — | 2026-03-28 |
| Bindley Capital Partners I, LLC | — | — | 2026-03-28 |