▼ SELL
$ Value
$85K
Shares
800
Price
$106
Filed
Jun 11
Insider
Name
DeWitt Adam
Title
—
CIK
0001393867
Roles
Director
Transaction Details
Transaction Date
2025-06-10
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
5,865
Footnotes
Shares were sold solely to pay taxes on the common shares received upon the previously-reported vesting of RSUs on May 5, 2025.
Filing Info
DeWitt Adam's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-02 | RBA | A | $0 |
| 2026-03-02 | RBA | A | $0 |
| 2026-02-11 | THS | D | — |
| 2026-02-11 | THS | M | — |
| 2026-02-11 | THS | D | — |
| 2026-02-11 | THS | M | — |
| 2025-12-17 | RBA | A | $0 |
| 2025-12-17 | RBA | A | $0 |
| 2025-09-18 | RBA | A | $0 |
| 2025-09-18 | RBA | A | $0 |
Other Insiders at RBA (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| DeWitt Adam | — | — | 2026-03-02 |
| Stephenson Carol | — | — | 2026-03-02 |
| RAISS SARAH E. | — | — | 2026-03-02 |
| Sieger Michael D | — | — | 2026-03-02 |
|
Watt Darren Jeffrey
Chief Legal Officer
|
— | — | 2026-03-14 |
| Elton Robert George | — | — | 2026-03-02 |
|
Carlson Christopher
Chief Accounting Officer
|
— | — | 2026-03-14 |
| Morrison Gregory B | — | — | 2026-03-02 |
| Bales Brian A | — | — | 2026-03-02 |
| Stein Deborah | — | — | 2026-03-02 |
| O'Day Timothy J. | — | — | 2026-03-02 |
|
KESSLER JAMES FRANCIS
Chief Executive Officer
|
— | — | 2026-03-14 |
|
Guerin Eric
Chief Financial Officer
|
— | — | 2026-03-14 |
|
LEWIS MICHAEL THOMAS STEVEN
Chief Operations Officer
|
— | — | 2026-03-14 |
|
Schmit Jennifer Laura
Chief People Officer
|
— | — | 2026-03-14 |