A
$ Value
$0
Shares
342
Price
$0
Filed
Jul 2
Insider
Name
Joseph Celia M
Title
—
CIK
0001801403
Roles
Director
Transaction Details
Transaction Date
2025-06-30
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
7,270
Filing Info
Joseph Celia M's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | OLED | A | $0 |
| 2025-12-31 | OLED | A | $0 |
| 2025-09-30 | OLED | A | $0 |
| 2025-06-30 | OLED | A | $0 |
Other Insiders at OLED (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| LACERTE LAWRENCE | — | — | 2026-03-31 |
| HARTLEY C KEITH | — | — | 2026-03-31 |
| GEMMILL ELIZABETH H | — | — | 2026-03-31 |
| ROSENBLATT SIDNEY D | — | — | 2026-03-31 |
|
BROWN JULIA J
EVP & Chief Technical Officer
|
— | — | 2026-03-07 |
|
ABRAMSON STEVEN V
President and CEO
|
— | — | 2026-03-07 |
|
Mahon Janice K
SVP of Tech Commercialization
|
— | — | 2026-03-07 |
| ELIAS RICHARD C | — | — | 2026-03-31 |
|
Premutico Mauro
SVP & CLO
|
— | — | 2026-03-07 |
| Comparin Cynthia Jane | — | — | 2026-03-31 |
| Joseph Celia M | — | — | 2026-03-31 |
| Lau Joan | — | — | 2026-03-31 |
| Brown Nigel | — | — | 2026-03-31 |
|
Millard Brian
VP/CFO
|
— | — | 2026-03-07 |
| Walker April | — | — | 2026-03-31 |