▼ SELL
$ Value
$316K
Shares
3,171
Price
$100
Filed
Jul 31
Insider
Name
Cardew Jason M
Title
SVP and CFO
CIK
0001529005
Roles
Officer
Transaction Details
Transaction Date
2025-07-29
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
22,073
Filing Info
Cardew Jason M's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-04 | LEA | M | $0 |
| 2026-01-04 | LEA | F | $429K |
| 2026-01-04 | LEA | M | $0 |
| 2026-01-02 | LEA | A | $0 |
| 2025-12-18 | LEA | ▼ | $591K |
| 2025-11-19 | LEA | A | $0 |
| 2025-07-29 | LEA | ▼ | $316K |
| 2025-07-29 | LEA | ▼ | $177K |
| 2025-04-29 | KN | A | $190K |
Other Insiders at LEA (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| LIGOCKI KATHLEEN | — | — | 2026-04-01 |