F
$ Value
$111K
Shares
1,085
Price
$102
Filed
Aug 25
Insider
Name
DAVIS ERIKA T
Title
See Remarks
CIK
0001186498
Roles
Officer
Transaction Details
Transaction Date
2025-08-22
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
54,288
Filing Info
DAVIS ERIKA T's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-09-02 | PFGC | ▼ | $431K |
| 2025-08-27 | PFGC | ▼ | $69K |
| 2025-08-27 | PFGC | ▼ | $61K |
| 2025-08-25 | PFGC | F | $107K |
| 2025-08-25 | PFGC | ▼ | $134K |
| 2025-08-22 | PFGC | F | $111K |
| 2025-08-20 | PFGC | ▼ | $269K |
| 2025-08-20 | PFGC | ▼ | $165K |
| 2025-08-19 | PFGC | A | $0 |
| 2025-08-19 | PFGC | F | $495K |
Other Insiders at PFGC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
Grosh Chasity D
See Remarks
|
— | $170K | 2026-02-10 |