▼ SELL
10b5-1 Plan
$ Value
$147K
Shares
5,581
Price
$26
Filed
Sep 8
Insider
Name
Brailo Andy
Title
Chief Commercial Officer
CIK
0001995357
Roles
Officer
Transaction Details
Transaction Date
2025-09-05
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
93,866
Footnotes
The sale reported in this Form 4 was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on May 9, 2025.
Filing Info
Brailo Andy's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-11-25 | PINC | D | $2.2M |
| 2025-11-25 | PINC | D | $0 |
| 2025-09-05 | PINC | ▼ | $147K |
| 2025-09-03 | PINC | ▼ | $168K |
| 2025-08-25 | PINC | F | $45K |
| 2025-08-23 | PINC | F | $37K |
| 2025-08-22 | PINC | F | $66K |
| 2025-08-21 | PINC | A | $0 |
| 2025-08-19 | PINC | A | $0 |
| 2025-05-05 | PINC | F | $82K |
Other Insiders at PINC (90d)
No other insider activity at this issuer in the last 90 days.