A
$ Value
$16K
Shares
185
Price
$89
Filed
Mar 17
Insider
Name
STERNLICHT BARRY S
Title
—
CIK
0001034657
Roles
Director
Transaction Details
Transaction Date
2026-03-16
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
47,077
Footnotes
Not applicable. | Represents reinvestment of dividend equivalents on outstanding stock units. | The stock units will be paid out the first business day of the calendar year following the last date of the Reporting Person's service as a director of the Company.
Filing Info
STERNLICHT BARRY S's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-20 | N/A | A | $6.8M |
| 2026-04-14 | STWD | J | $0 |
| 2026-04-01 | STWD | J | $0 |
| 2026-04-01 | N/A | ▼ | $18.6M |
| 2026-03-31 | STWD | M | — |
| 2026-03-31 | STWD | M | $0 |
| 2026-03-19 | N/A | A | $4.4M |
| 2026-03-18 | STWD | J | $0 |
| 2026-03-16 | EL | A | $6K |
| 2026-03-16 | EL | A | $16K |
Other Insiders at EL (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
LAUDER RONALD S
Chairman, Clinique Labs, LLC
|
— | — | 2026-04-08 |
| Lauder William P | — | — | 2026-03-16 |
| LAUDER GARY M | — | — | 2026-03-16 |
| LAUDER AERIN | — | — | 2026-04-08 |
| LAUDER JANE | — | — | 2026-03-16 |
| STERNLICHT BARRY S | — | — | 2026-03-16 |
| FRIBOURG PAUL J | — | — | 2026-03-16 |
| BARSHEFSKY CHARLENE | — | — | 2026-03-16 |
| ZANNINO RICHARD F | — | — | 2026-03-16 |
| Zinterhofer Eric Louis | — | — | 2026-03-16 |
| Long Annabelle Yu | — | — | 2026-03-16 |
| Tejada Jennifer | — | — | 2026-03-16 |
| Hyman Jennifer | — | — | 2026-03-16 |
| Strong Dana | — | — | 2026-03-16 |
| Nunez Arturo | — | — | 2026-03-16 |
|
de la Faverie Stephane
President and CEO
|
— | — | 2026-02-27 |
|
Shrivastava Akhil
Exec VP & CFO
|
— | — | 2026-02-27 |
|
Lammers Hendrik Rene
EVP & CR&IO
|
— | — | 2026-02-26 |