$ Value
—
Shares
10,703
Price
—
Filed
Dec 19
Insider
Name
STIRITZ WILLIAM P
Title
—
CIK
0001052058
Roles
Transaction Details
Transaction Date
2025-12-17
Code
M
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
170,001
Footnotes
Upon Reporting Person's retirement from the Board of Directors of Post Holdings, Inc. ("Post") on December 16, 2025, the Reporting Person's earned retainers as a Director of Post that were deferred into Post stock equivalents under Post's Deferred Compensation Plan for Non-Management Directors (the "Plan") were converted into cash as soon as administratively practicable following his retirement pursuant to the terms of the Plan. Each stock equivalent was the economic equivalent of one share of Post common stock. The cash will be distributed to the Reporting Person in accordance with the applicable elections previously made by the Reporting Person, including lump sum payout at his retirement, in five annual installments following his retirement and in ten annual installments following his retirement.
Filing Info
STIRITZ WILLIAM P's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-18 | POST | M | — |
| 2025-12-18 | POST | D | $17.3M |
| 2025-12-18 | POST | M | — |
| 2025-12-17 | POST | M | — |
| 2025-12-17 | POST | D | $1.1M |
| 2025-12-17 | POST | M | — |
| 2025-12-16 | POST | A | $6K |
| 2025-11-28 | POST | A | $11K |
| 2025-10-31 | POST | A | $11K |
| 2025-09-30 | POST | A | $11K |
Other Insiders at POST (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KEMPER DAVID W | — | — | 2026-03-31 |
| SKARIE DAVID P | — | — | 2026-03-31 |
| CURL GREGORY L | — | $798K | 2026-03-31 |
| Zadoks Jeff A | — | — | 2026-03-31 |
| JOHNSON JENNIFER KUPERMAN | — | — | 2026-03-31 |
| BURWELL DOROTHY M | — | — | 2026-03-31 |
| ERB THOMAS C | — | — | 2026-03-31 |
| Atkinson Michelle Marie | — | — | 2026-03-31 |
|
Pearson Gregory Carl
PRES & CEO, PCB
|
— | — | 2026-04-05 |