▼ SELL
$ Value
$369K
Shares
727
Price
$508
Filed
Jul 30
Insider
Name
Steele Richard G
Title
SVP - General Counsel
CIK
0001990258
Roles
Officer
Transaction Details
Transaction Date
2025-07-29
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
1,386
Footnotes
One fourth of options vest each year beginning with the date indicated.
Filing Info
Steele Richard G's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | MCO | ▼ | $15K |
| 2026-04-01 | MCO | ▼ | $54K |
| 2026-03-03 | MCO | ▼ | $171K |
| 2026-03-02 | MCO | A | $0 |
| 2026-03-02 | MCO | F | $342K |
| 2026-02-23 | MCO | A | $0 |
| 2026-02-23 | MCO | A | $0 |
| 2025-10-28 | MCO | ▼ | $13K |
| 2025-10-01 | MCO | F | $13K |
| 2025-07-29 | MCO | M | $204K |
Other Insiders at MCO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| VAN SAUN BRUCE | — | — | 2026-02-25 |
| FORLENZA VINCENT A | — | — | 2026-02-25 |
| Bermudez Jorge A. | — | — | 2026-02-25 |
|
Fauber Robert
President and CEO
|
— | $3.6M | 2026-04-01 |
| Seidman Leslie | — | — | 2026-02-25 |
| Serafin Zig | — | — | 2026-02-25 |
| Esperdy Therese | — | — | 2026-02-25 |
|
West Michael L
President, Moody's Investors
|
— | $3.6M | 2026-03-04 |
|
Heuland Noemie Clemence
SVP & Chief Financial Officer
|
— | $47K | 2026-03-04 |
| Dhawan Sumit | — | — | 2026-02-25 |
| Minaya Jose | — | — | 2026-04-01 |
|
Steele Richard G
SVP - General Counsel
|
— | $240K | 2026-04-01 |
|
Phillips Jason D
Chief Acctg Off & Controller
|
— | $157K | 2026-03-04 |