A
$ Value
$0
Shares
1,864
Price
$0
Filed
May 14
Insider
Name
Ferrero Pablo
Title
—
CIK
0001591955
Roles
Director
Transaction Details
Transaction Date
2025-05-13
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
17,528
Filing Info
Ferrero Pablo's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | SRE | A | $12K |
| 2025-10-01 | SRE | A | $12K |
| 2025-07-01 | SRE | A | $13K |
| 2025-05-13 | SRE | A | $0 |
| 2025-05-13 | SRE | F | $38K |
Other Insiders at SRE (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| MEARS MICHAEL N | — | — | 2026-04-01 |
| MARK RICHARD J | — | — | 2026-04-01 |
| YARDLEY JAMES C | — | — | 2026-04-01 |
| WARNER CYNTHIA J | — | — | 2026-04-01 |
| Taylor Jack T | — | — | 2026-04-01 |
| Ferrero Pablo | — | — | 2026-04-01 |
| Kirk Jennifer M | — | — | 2026-04-01 |
| CONESA ANDRES | — | — | 2026-04-01 |
| Sagara Kevin C. | — | — | 2026-04-01 |
|
BIRD JUSTIN CHRISTOPHER
Executive Vice President
|
— | $109K | 2026-04-01 |
| Weaving Anya | — | — | 2026-04-01 |