A
$ Value
—
Shares
7,862
Price
—
Filed
Jul 17
Insider
Name
CALDERONI ROBERT
Title
—
CIK
0001183228
Roles
Director
Transaction Details
Transaction Date
2025-07-16
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
7,862
Footnotes
Each restricted stock unit represents a contingent right to receive one share of Issuer's common stock. | On 07/16/25, the reporting person was granted 7,862 restricted stock units ("RSUs"), all of which will cliff vest on the earlier of 07/16/26 or the date of Issuer's 2026 Annual Stockholders Meeting. Dividend equivalent rights accrue with respect to these RSUs when and as dividends are paid on Issuer's common stock.
Filing Info
CALDERONI ROBERT's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | HPE | M | $192K |
| 2026-04-01 | HPE | M | — |
| 2025-07-17 | ANSS | D | — |
| 2025-07-16 | HPE | A | — |
| 2025-06-07 | ANSS | F | $10K |
| 2025-04-24 | ANSS | A | $0 |
Other Insiders at HPE (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| RUSSO PATRICIA F | — | — | 2026-04-01 |
| NOSKI CHARLES H | — | — | 2026-04-01 |
| Lane Raymond J. | — | — | 2026-04-01 |
| CALDERONI ROBERT | — | — | 2026-04-01 |
| DAMELIO FRANK A | — | — | 2026-04-01 |
| LIVERMORE ANN M | — | — | 2026-04-01 |
| REINER GARY M | — | — | 2026-04-01 |
| Carter Pamela L | — | — | 2026-04-01 |
| Mayer Bethany | — | — | 2026-04-01 |
| Ozzie Raymond E | — | — | 2026-04-01 |
| DUGAN REGINA E | — | — | 2026-04-01 |
| Hobby Jean M. | — | — | 2026-04-01 |
|
Neri Antonio F
President and CEO
|
— | $10.6M | 2026-04-17 |
|
RUSSO FIDELMA
EVP, GM, Hybrid Cloud & CTO
|
— | $1.3M | 2026-04-21 |
|
MacDonald Neil B
EVP, GM, Server
|
— | $3.5M | 2026-04-20 |