A
$ Value
$0
Shares
654
Price
$0
Filed
Apr 2
Insider
Name
BARTON RICHARD N
Title
—
CIK
0001184230
Roles
Director
Transaction Details
Transaction Date
2026-04-01
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
654
Filing Info
BARTON RICHARD N's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | NFLX | A | $0 |
| 2026-02-12 | Z AND ZG | M | $6.7M |
| 2026-02-12 | Z AND ZG | M | $0 |
| 2025-10-01 | NFLX | A | $0 |
| 2025-09-02 | NFLX | A | $0 |
| 2025-08-15 | Z AND ZG | ▼ | $6.6M |
| 2025-08-15 | Z AND ZG | ▼ | $1.9M |
| 2025-08-15 | Z AND ZG | ▼ | $4.3M |
| 2025-08-14 | Z AND ZG | ▼ | $3.4M |
| 2025-08-14 | Z AND ZG | ▼ | $12.4M |
Other Insiders at NFLX (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| HASTINGS REED | — | $40.2M | 2026-04-01 |
| Hoag Jay C | — | — | 2026-04-01 |
| SMITH BRADFORD L | — | — | 2026-04-01 |
| KILGORE LESLIE J | — | — | 2026-04-01 |
| MATHER ANN | — | — | 2026-04-01 |
| Dopfner Mathias | — | — | 2026-04-01 |
|
Neumann Spencer Adam
Chief Financial Officer
|
— | $2.8M | 2026-04-02 |
| Sweeney Anne M | — | — | 2026-04-01 |
| RICE SUSAN E | — | — | 2026-04-01 |
|
Karbowski Jeffrey William
Chief Accounting Officer
|
— | — | 2026-04-01 |
| Masiyiwa Strive | — | — | 2026-04-01 |
| Mertz Elinor | — | — | 2026-04-01 |