G
$ Value
$0
Shares
215
Price
$0
Filed
Sep 18
Insider
Name
Kirk David Blair
Title
—
CIK
0002077892
Roles
Director
Transaction Details
Transaction Date
2025-09-17
Code
G
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
8,317
Footnotes
Represents the transfer of common stock by bona fide gift from a trust held for the benefit of the reporting person and his spouse to the reporting person. No funds were exchanged, and no sale of shares occurred in the transfer.
Filing Info
Kirk David Blair's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-01 | CRM | A | $0 |
| 2025-12-17 | CRM | ▲ | $501K |
| 2025-11-22 | CRM | M | $0 |
| 2025-11-22 | CRM | M | $0 |
| 2025-09-17 | CRM | G | $0 |
| 2025-09-17 | CRM | G | $0 |
| 2025-09-10 | CRM | G | $0 |
| 2025-09-10 | CRM | G | $0 |
| 2025-09-09 | CRM | ▲ | $866K ★ |
| 2025-08-22 | CRM | M | $0 |
Other Insiders at CRM (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| DONALD ARNOLD W | — | — | 2026-02-01 |
| KROES NEELIE | — | — | 2026-02-01 |
| WEBB MAYNARD G JR | — | — | 2026-02-01 |
| ALBER LAURA | — | — | 2026-02-01 |
| MUNOZ OSCAR | — | — | 2026-02-01 |
|
Benioff Marc
Chair and CEO
|
— | — | 2026-04-22 |
|
Harris Parker
Co-Founder and CTO, Slack
|
— | — | 2026-04-22 |
|
Washington Robin L
President and COFO
|
— | — | 2026-03-22 |
| Conway Craig | — | — | 2026-02-01 |
| SACHIN J. MEHRA | — | — | 2026-02-01 |
| Chang Amy | — | — | 2026-02-01 |
| Roos John Victor | — | — | 2026-02-01 |
|
Tallapragada Srinivas
Chief Eng/Cust Success Officer
|
— | — | 2026-04-22 |
|
Niles Sabastian
President and CLO
|
— | — | 2026-03-22 |
|
Milano Miguel
President and CRO
|
— | — | 2026-03-22 |
| Kirk David Blair | — | — | 2026-02-01 |