A
$ Value
$30K
Shares
1,749
Price
$17
Filed
Jul 17
Insider
Name
TISCH DANIEL R
Title
—
CIK
0001111794
Roles
Director
10% Owner
Transaction Details
Transaction Date
2025-07-17
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
82,076
Filing Info
TISCH DANIEL R's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-07 | TRC | A | $33K |
| 2026-03-12 | VNO | ▲ | $766K |
| 2026-03-03 | VNO | ▲ | $1.8M ★ |
| 2026-03-02 | VNO | ▲ | $1.1M |
| 2026-02-27 | VNO | ▲ | $1.2M |
| 2026-02-24 | VNO | ▲ | $696K |
| 2026-01-12 | TRC | A | $33K |
| 2025-11-04 | TRC | A | $33K |
| 2025-07-17 | TRC | A | $30K |
| 2025-05-22 | VNO | A | — |
Other Insiders at TRC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| TISCH DANIEL R | — | — | 2026-04-07 |
| METCALFE NORMAN J | — | — | 2026-04-07 |
| Dakos Andrew | — | — | 2026-04-07 |
| Leggio Anthony L. | — | — | 2026-04-07 |
| McCall Jeffrey Joseph | — | — | 2026-04-07 |
| Bielli Gregory S. | — | — | 2026-04-07 |
| Betts Steven A. | — | — | 2026-04-07 |
|
McMahon Hugh F. IV
Executive VP- Real Estate
|
— | — | 2026-03-24 |
|
Velasquez Robert D
SVP Finance/CAO
|
— | — | 2026-03-24 |
| SPERON ERIC H. | — | — | 2026-04-07 |
|
Houston Michael R.W.
Sr. VP & General Counsel
|
— | — | 2026-03-24 |
| Yee Kenneth | — | — | 2026-04-07 |
| Gammon Denise A | — | — | 2026-04-07 |
|
Walker Matthew H.
CEO, President
|
— | — | 2026-03-31 |