A
$ Value
$0
Shares
1,239
Price
$0
Filed
Jan 5
Insider
Name
Verduin Patricia
Title
—
CIK
0001290501
Roles
Director
Transaction Details
Transaction Date
2025-12-31
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
26,297
Filing Info
Verduin Patricia's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-16 | FMC | A | $0 |
| 2026-03-31 | AVNT | A | $0 |
| 2026-03-31 | INGR | A | $43K |
| 2026-01-15 | FMC | A | $0 |
| 2025-12-31 | AVNT | A | $0 |
| 2025-12-05 | INGR | A | $40K |
| 2025-10-16 | FMC | A | $0 |
| 2025-09-30 | AVNT | A | $0 |
| 2025-09-30 | INGR | A | $40K |
| 2025-07-17 | FMC | A | $0 |
Other Insiders at AVNT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| FEARON RICHARD H | — | — | 2026-03-31 |
| Jellison William R | — | — | 2026-03-31 |
| LIN SANDRA BEACH | — | — | 2026-03-31 |
| ABERNATHY ROBERT E | — | — | 2026-03-31 |
| Verduin Patricia | — | — | 2026-03-31 |
| WULFSOHN WILLIAM A | — | — | 2026-03-31 |
| Preete Kerry J | — | — | 2026-03-31 |
| Goff Gregory James | — | — | 2026-03-31 |
|
Ashish Khandpur K
Chairman, President & CEO
|
— | — | 2026-02-19 |
| Mink Kim Ann | — | — | 2026-03-31 |
| Nicolas Ernest | — | — | 2026-03-31 |
|
Moh Woon Keat
SVP, President CAI
|
— | — | 2026-02-19 |
|
Beggs Jamie A.
SVP & Chief Financial Officer
|
— | — | 2026-02-19 |
| Green Neil | — | — | 2026-03-31 |
|
Gajewski Kristen
SVP & CHRO
|
— | — | 2026-02-19 |
|
Sanders Amy
SVP, Gnrl Counsel & Secretary
|
— | — | 2026-02-19 |
|
Irwin Michael Joseph
SVP, New Bus Dev & Mktg Exc
|
— | — | 2026-02-19 |
|
Clark Philip G Jr
SVP, Chief Technology Officer
|
— | — | 2026-02-19 |