A
$ Value
$4K
Shares
333
Price
$11
Filed
Jun 3
Insider
Name
Frank Steven
Title
—
CIK
0001583886
Roles
Director
Transaction Details
Transaction Date
2025-05-30
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
2,199
Footnotes
Shares of Common Stock issued to the reporting person in lieu of 100% of the prorated quarterly cash Board Member retainer of $3,585.
Filing Info
Frank Steven's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-13 | PGEN | M | — |
| 2026-03-13 | PGEN | M | $0 |
| 2026-03-10 | PGEN | A | $50K |
| 2026-03-10 | PGEN | A | $0 |
| 2026-03-10 | PGEN | A | $0 |
| 2026-02-27 | BCRX | A | $11K |
| 2025-11-28 | BCRX | A | $11K |
| 2025-08-29 | BCRX | A | $11K |
| 2025-06-12 | BCRX | A | $0 |
| 2025-06-12 | BCRX | A | $0 |
Other Insiders at BCRX (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| MILANO VINCENT | — | — | 2026-02-27 |
| Stonehouse Jon P | — | — | 2026-03-02 |
| Frank Steven | — | — | 2026-02-27 |
|
Barnes Alane P
Chief Legal Officer
|
— | $1.4M | 2026-03-16 |
| Milne Jill C. | — | — | 2026-02-27 |
| HEGGIE THERESA | — | $505K | 2026-03-20 |
| McKee Amy E | — | — | 2026-02-27 |
|
Menon Sandeep
Chief R&D Officer
|
— | — | 2026-04-06 |