A
$ Value
$0
Shares
1,350
Price
$0
Filed
Jul 3
Insider
Name
Moyo Dambisa F
Title
—
CIK
0001656418
Roles
Director
Transaction Details
Transaction Date
2025-07-01
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
1,350
Footnotes
Represents restricted stock units granted on July 1, 2025, and fully vested at the time of grant, pursuant to the non-employee director compensation stock plan.
Filing Info
Moyo Dambisa F's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-25 | SBUX | A | $0 |
| 2025-11-20 | CVX | G | $0 |
| 2025-08-06 | CVX | G | $0 |
| 2025-07-01 | SBUX | A | $0 |
| 2025-05-28 | CVX | A | $0 |
Other Insiders at SBUX (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| SIEVERT G MICHAEL | — | — | 2026-03-25 |
| FORD BETH | — | — | 2026-03-25 |
|
Smith Cathy R
evp, cfo
|
— | — | 2026-03-24 |
| MAYER MARISSA A | — | — | 2026-03-25 |
| ALLISON RICHARD E JR | — | — | 2026-03-25 |
| Campion Andrew | — | — | 2026-03-25 |
| Moyo Dambisa F | — | — | 2026-03-25 |
| KNUDSTORP JORGEN VIG | — | — | 2026-03-25 |
| Mohan Neal | — | — | 2026-03-25 |
| Zhang Wei | — | — | 2026-03-25 |
| SERVITJE DANIEL | — | — | 2026-03-25 |
|
BREWER BRADY
ceo, International
|
— | $206K | 2026-04-17 |