A
$ Value
$0
Shares
6,500
Price
$0
Filed
Jan 30
Insider
Name
WEST DAVID J
Title
—
CIK
0001141569
Roles
Director
Transaction Details
Transaction Date
2026-01-28
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
2,007,800
Footnotes
Represents restricted stock units ("RSUs") granted pursuant to the issuer's annual director compensation program. Each RSU represents the contingent right to receive one share of the issuer's common stock. The RSUs vest on the first anniversary of the grant date.
Filing Info
WEST DAVID J's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-10 | FRPT | A | $0 |
| 2026-01-28 | SMPL | A | $0 |
| 2025-09-06 | SMPL | A | $0 |
| 2025-05-28 | ADV | A | $0 |
Other Insiders at SMPL (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KILTS JAMES M | — | — | 2026-01-28 |
| GOOLSBY MICHELLE P | — | — | 2026-01-28 |
| DALEY CLAYTON C JR | — | — | 2026-01-28 |
| WHITE JAMES D | — | — | 2026-01-28 |
| Schena Joseph J | — | — | 2026-01-28 |
| Montgomery Robert G. | — | — | 2026-01-28 |
| Ratzan Brian K. | — | — | 2026-01-28 |
| RITTERBUSH DAVID W | — | — | 2026-01-28 |
|
Held Amy C
SVP and CHRO
|
— | — | 2026-03-04 |
| Mally Romitha | — | — | 2026-01-28 |
|
Bealer Christopher J
Chief Financial Officer
|
— | — | 2026-04-16 |