A
$ Value
$0
Shares
963
Price
$0
Filed
Oct 2
Insider
Name
Jumper John P
Title
—
CIK
0001346943
Roles
Director
Transaction Details
Transaction Date
2025-10-01
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
26,837
Footnotes
Award-Shares of Class A Common Stock awarded to the Reporting Person as "Required Shares" under the company's Non-Employee Directors' Equity Compensation Plan.
Filing Info
Jumper John P's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-02 | HY | A | $0 |
| 2026-04-01 | NC | A | — |
| 2026-01-02 | NC | A | — |
| 2026-01-02 | HY | A | $0 |
| 2025-10-01 | HY | A | $0 |
| 2025-10-01 | NC | A | — |
| 2025-09-09 | HY | J | $0 |
| 2025-09-09 | HY | J | $0 |
| 2025-07-01 | HY | A | $0 |
| 2025-07-01 | NC | A | — |
Other Insiders at HY (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
RANKIN ALFRED M ET AL
Chairman
|
— | — | 2026-02-27 |
| BUTLER JOHN C JR | — | — | 2026-04-02 |
| BUTLER HELEN RANKIN | — | — | 2026-04-02 |
| LABARRE DENNIS W | — | — | 2026-04-02 |
| RANKIN VICTOIRE G | — | — | 2026-02-27 |
| RANKIN CHLOE O | — | — | 2026-04-02 |
| RANKIN CLAIBORNE R | — | — | 2026-04-02 |
| TAPLIN BRITTON T | — | — | 2026-04-02 |
| WILLIAMS DAVID B | — | — | 2026-04-02 |
| WILLIAMS CLARA R | — | — | 2026-04-02 |
| Gary Collar L | — | — | 2026-04-02 |
| Jumper John P | — | — | 2026-04-02 |
|
Taylor Suzanne Schulze
Senior VP, GC and Secretary
|
— | — | 2026-02-27 |
| Batcheler Colleen | — | — | 2026-04-02 |
| Corvi Carolyn | — | — | 2026-04-02 |
|
Prasad Rajiv
Officer of a Subsidiary
|
— | — | 2026-03-27 |
|
Pascarelli Charles F
Officer of a Subsidiary
|
— | — | 2026-02-27 |
|
Salgado Anthony J
Officer of Subsidiary
|
— | — | 2026-02-27 |
| Poor Vincent | — | — | 2026-04-02 |
| Bemowski James | — | — | 2026-04-02 |
| Eliopoulos Edward T | — | — | 2026-04-02 |
|
Taylor Jon C
Officer of a Subsidiary
|
— | — | 2026-02-27 |
|
McKee Dena
VP, Controller and CAO
|
— | — | 2026-02-27 |
| O'Hara Ann | — | — | 2026-04-02 |