A
$ Value
$0
Shares
2,797
Price
$0
Filed
Nov 17
Insider
Name
GLASSCOCK LARRY C
Title
—
CIK
0001189793
Roles
Director
Transaction Details
Transaction Date
2025-11-14
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
101,596
Footnotes
This grant shall vest on the first anniversary of the grant date. | Represents restricted stock issued pursuant to the 2018 Sysco Corporation Omnibus Incentive Plan. The receipt of these shares has been deferred pursuant to the 2009 Board of Directors Stock Deferral Plan.
Filing Info
GLASSCOCK LARRY C's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | SPG | ▲ | $69K ★ |
| 2026-03-31 | SYY | A | $26K |
| 2025-12-31 | SYY | A | $26K |
| 2025-12-31 | SPG | ▲ | $68K |
| 2025-11-14 | SYY | A | $0 |
| 2025-09-30 | SYY | A | $26K |
| 2025-09-30 | SPG | ▲ | $65K |
| 2025-06-30 | SPG | ▲ | $63K |
| 2025-06-30 | SYY | A | $26K |
| 2025-05-14 | SPG | A | — |
Other Insiders at SYY (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GLASSCOCK LARRY C | — | — | 2026-03-31 |
| Brutto Daniel J | — | — | 2026-03-31 |
| Talton Sheila | — | $232K | 2026-02-02 |
| Dibadj Ali | — | — | 2026-03-31 |
|
Phillips Ronald L
EVP and CHRO
|
— | $454K | 2026-01-27 |
|
Schott Jennifer Kaplan
EVP, Chief Legal Officer
|
— | — | 2026-04-01 |
| Paul Alison Kenney | — | — | 2026-03-31 |