F
$ Value
$35K
Shares
1,260
Price
$28
Filed
Nov 3
Insider
Name
Climer Crystal
Title
Chief Accounting Officer
CIK
0001945271
Roles
Officer
Transaction Details
Transaction Date
2025-11-01
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
50,351
Footnotes
Reflects the number of shares of the issuer's Common Stock that were withheld to cover tax liability in connection with vesting and settlement of stock unit grants reported on a prior Form 4.
Filing Info
Climer Crystal's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-11-25 | PINC | D | $1.3M |
| 2025-11-25 | PINC | D | $0 |
| 2025-11-01 | PINC | F | $35K |
| 2025-08-25 | PINC | F | $11K |
| 2025-08-23 | PINC | F | $37K |
| 2025-08-22 | PINC | A | $27K |
| 2025-08-22 | PINC | F | $8K |
| 2025-08-22 | PINC | F | $9K |
| 2025-08-21 | PINC | A | $0 |
| 2025-08-19 | PINC | A | $0 |
Other Insiders at PINC (90d)
No other insider activity at this issuer in the last 90 days.