▲ BUY
7
/ 10
Conviction
$ Value
$14K
Shares
1,000
Price
$14
Filed
Dec 2
▶ Why this score? (7/10)
- ✓ Open market buy (+3)
- ✓ Director (+1)
- ✓ Cluster: 3 insiders buying (+2)
- ✓ Not a 10b5-1 plan (+1)
Insider
Name
FIELD Robert C
Title
—
CIK
0002032475
Roles
Director
Transaction Details
Transaction Date
2025-12-01
Code
P
Table
Non-Derivative
Ownership
Indirect
Equity Swap
No
Shares After
8,000
Footnotes
The reporting person disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein.
Filing Info
FIELD Robert C's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | FUSB | A | $6K |
| 2026-02-09 | FUSB | A | $0 |
| 2025-12-31 | FUSB | A | $6K |
| 2025-12-01 | FUSB | ▲ | $14K |
| 2025-11-26 | FUSB | ▲ | $41K |
| 2025-11-25 | FUSB | ▲ | $69 |
| 2025-11-25 | FUSB | ▲ | $55K ★ |
| 2025-11-20 | FUSB | ▲ | $753 |
| 2025-09-30 | FUSB | A | $6K |
| 2025-06-30 | FUSB | A | $6K |
Other Insiders at FUSB (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| McPhearson John Lee | $12K | $12K | 2026-03-31 |
| BRIGGS ROBERT S | — | — | 2026-03-31 |
| MEIGS JACK W | — | — | 2026-03-31 |
| WILSON BRUCE N | — | — | 2026-03-31 |
|
Mabowitz Eric H
SEVP,Chief Risk Officer-Bank
|
— | — | 2026-02-10 |
|
House James F
Chairman, President & CEO
|
— | — | 2026-02-09 |
|
Dozier Beverly J
SVP,Secr,Ast Trs-FUSB;SVP-Bank
|
— | — | 2026-02-10 |
|
Mitchell William C
SEVP-Consumer Lending-Bank
|
— | — | 2026-02-10 |
|
Elley Thomas S
SEVP,CFO,Trea,Ast Sec-FUSB
|
— | — | 2026-02-09 |
| Miller Aubrey S | — | — | 2026-03-31 |
| Hale David Peter | — | — | 2026-03-31 |
| McCain Marlene M | — | — | 2026-02-09 |
| Pierce Staci | — | — | 2026-02-09 |
| FIELD Robert C | — | — | 2026-03-31 |
| THOMPSON TRACY E | — | — | 2026-02-09 |
|
Parker Matthew A.
SVP, PAO & Dir. Fin. Rptg.
|
— | — | 2026-02-10 |
| Gordon Stephen Nathaniel | — | — | 2026-03-31 |