G
$ Value
$0
Shares
200,000
Price
$0
Filed
Dec 8
Insider
Name
Burke Fred
Title
See Remarks
CIK
0002037972
Roles
Director
Officer
Transaction Details
Transaction Date
2025-12-04
Code
G
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
1,511,845
Footnotes
Represents a bona fide gift made by the Reporting Person to a charitable donor-advised fund (the "DAF"). The DAF has agreed (i) not to sell or transfer the shares during a lock-up period expiring June 30, 2026, and (ii) to hold the shares in its account for up to three years from the gift date.
Filing Info
Burke Fred's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-28 | GRDN | M | — |
| 2026-03-28 | GRDN | M | — |
| 2026-03-20 | GRDN | ▼ | $19.9M |
| 2026-02-11 | GRDN | A | $0 |
| 2025-12-04 | GRDN | G | $0 |
| 2025-09-27 | GRDN | M | — |
| 2025-09-27 | GRDN | M | — |
| 2025-05-28 | GRDN | ▼ | $2.8M |
| 2025-05-27 | GRDN | ▼ | $15.1M |
Other Insiders at GRDN (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| BINDLEY WILLIAM E | — | — | 2026-03-28 |
| BINDLEY WILLIAM E / Bindley Capital Partners I, LLC / Salentine Thomas J Jr | — | $106.0M | 2026-03-20 |
| Cardinal Equity Fund, L.P. | — | — | 2026-03-28 |
| Cardinal Equity Fund, L.P. / Ackerman John | — | $8.2M | 2026-03-20 |
| Ackerman John | — | — | 2026-03-28 |
| Ackerman John / Pharmacy Investors, LLC | — | $24.6M | 2026-03-20 |
| Salentine Thomas J Jr | — | — | 2026-03-28 |
|
Burke Fred
See Remarks
|
— | $19.9M | 2026-03-28 |
|
Morris David K
See Remarks
|
— | $5.6M | 2026-03-28 |
|
Forbes Kendall
See Remarks
|
— | $10.3M | 2026-03-28 |
| Pharmacy Investors, LLC | — | — | 2026-03-28 |
| Bindley Capital Partners I, LLC | — | — | 2026-03-28 |