▲ BUY
5
/ 10
Conviction
$ Value
$22K
Shares
650
Price
$33
Filed
Dec 8
▶ Why this score? (5/10)
- ✓ Open market buy (+3)
- ✓ Director (+1)
- ✓ Not a 10b5-1 plan (+1)
Insider
Name
Poulter Martha
Title
—
CIK
0001611748
Roles
Director
Transaction Details
Transaction Date
2025-12-05
Code
P
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
7,074
Filing Info
Poulter Martha's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-10 | DIN | A | $0 |
| 2026-02-27 | DIN | A | $0 |
| 2026-01-07 | DIN | A | $0 |
| 2025-12-05 | DIN | ▲ | $22K ★ |
| 2025-10-08 | DIN | A | $0 |
| 2025-07-09 | DIN | A | $0 |
Other Insiders at DIN (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| PASQUALE DOUGLAS M | — | — | 2026-04-10 |
| DAHL RICHARD J | — | — | 2026-04-10 |
| Berk Howard M | — | — | 2026-04-10 |
| Poulter Martha | — | — | 2026-04-10 |
| Tomovich Lilian | — | — | 2026-04-10 |
|
Peyton John W.
Chief Executive Officer
|
— | — | 2026-02-27 |
|
Chang Vance YuWen
Chief Financial Officer
|
— | — | 2026-02-27 |
| Starrs Artie | — | — | 2026-04-10 |
| Silva Enrique | — | — | 2026-04-10 |
| Clark Amanda | — | — | 2026-04-10 |
| Hyter Michael | — | — | 2026-04-10 |
|
Son Christine K.
SVP, Legal, GC and Secretary
|
— | — | 2026-02-27 |
| Ryan Matthew T. | — | — | 2026-04-10 |
|
Kim Lawrence Y.
President, IHOP Business Unit
|
— | — | 2026-02-27 |
|
Camperlingo Joseph F.
SVP, Chief Accounting Officer
|
— | — | 2026-02-27 |