F
$ Value
$364
Shares
16
Price
$23
Filed
Dec 19
Insider
Name
Anderson Adam
Title
Chief Executive Officer
CIK
0002025643
Roles
Director
Officer
Transaction Details
Transaction Date
2025-12-15
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
535,295
Footnotes
This award represents the net shares after tax withholding as part of a grant of 40 shares of stock to every employee of the company.
Filing Info
Anderson Adam's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-06 | INVX | F | $221K |
| 2026-02-27 | INVX | A | $0 |
| 2026-02-24 | INVX | ▼ | $537K |
| 2026-02-23 | INVX | ▼ | $358K |
| 2026-01-14 | INVX | ▼ | $331K |
| 2026-01-02 | INVX | F | $529K |
| 2025-12-15 | INVX | A | $0 |
| 2025-12-15 | INVX | F | $364 |
| 2025-09-08 | INVX | F | $216K |
| 2025-09-08 | INVX | F | $220K |
Other Insiders at INVX (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| LOVOI JOHN | — | — | 2026-02-27 |
| Fink Benjamin Matthew | — | — | 2026-02-27 |
| Jupp Terence Bartlett | — | — | 2026-02-27 |
| Black Bonnie S. | — | — | 2026-02-27 |
| INNOVEX CO-INVEST FUND, L.P. | — | $162.6M | 2026-02-27 |
|
Reed Kendal
Chief Financial Officer
|
— | — | 2026-04-06 |
|
Anderson Adam
Chief Executive Officer
|
— | $894K | 2026-04-06 |
|
Reddout Mark
President of North America
|
— | — | 2026-04-06 |
| Amberjack Capital Partners, L.P. | — | $162.6M | 2026-02-27 |
| Sedita Angie | — | — | 2026-02-27 |