G
$ Value
$0
Shares
341
Price
$0
Filed
Feb 3
Insider
Name
ELIAS RICHARD C
Title
—
CIK
0001438851
Roles
Director
Transaction Details
Transaction Date
2026-01-30
Code
G
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
—
Filing Info
ELIAS RICHARD C's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | OLED | A | $0 |
| 2026-01-30 | OLED | G | $0 |
| 2026-01-30 | OLED | G | $0 |
| 2025-12-31 | OLED | A | $0 |
| 2025-11-19 | OLED | G | $0 |
| 2025-11-19 | OLED | G | $0 |
| 2025-09-30 | OLED | A | $0 |
| 2025-08-01 | OLED | G | $0 |
| 2025-08-01 | OLED | G | $0 |
| 2025-06-30 | OLED | A | $0 |
Other Insiders at OLED (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| LACERTE LAWRENCE | — | — | 2026-03-31 |
| HARTLEY C KEITH | — | — | 2026-03-31 |
| GEMMILL ELIZABETH H | — | — | 2026-03-31 |
| ROSENBLATT SIDNEY D | — | — | 2026-03-31 |
|
BROWN JULIA J
EVP & Chief Technical Officer
|
— | — | 2026-03-07 |
|
ABRAMSON STEVEN V
President and CEO
|
— | — | 2026-03-07 |
|
Mahon Janice K
SVP of Tech Commercialization
|
— | — | 2026-03-07 |
| ELIAS RICHARD C | — | — | 2026-03-31 |
|
Premutico Mauro
SVP & CLO
|
— | — | 2026-03-07 |
| Comparin Cynthia Jane | — | — | 2026-03-31 |
| Joseph Celia M | — | — | 2026-03-31 |
| Lau Joan | — | — | 2026-03-31 |
| Brown Nigel | — | — | 2026-03-31 |
|
Millard Brian
VP/CFO
|
— | — | 2026-03-07 |
| Walker April | — | — | 2026-03-31 |