A
$ Value
$0
Shares
425
Price
$0
Filed
Feb 10
Insider
Name
MEIGS JACK W
Title
—
CIK
0001194036
Roles
Director
Transaction Details
Transaction Date
2026-02-09
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
7,891
Footnotes
Represents shares of time-based restricted stock granted under the First US Bancshares, Inc. 2023 Incentive Plan that will vest in full on the first anniversary of the grant date.
Filing Info
MEIGS JACK W's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | FUSB | A | $428 |
| 2026-02-09 | FUSB | A | $0 |
| 2026-01-06 | FUSB | M | $12K |
| 2026-01-06 | FUSB | F | $12K |
| 2026-01-06 | FUSB | M | $0 |
| 2025-12-31 | FUSB | A | $426 |
| 2025-09-30 | FUSB | A | $423 |
| 2025-06-30 | FUSB | A | $421 |
Other Insiders at FUSB (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| McPhearson John Lee | $12K | $12K | 2026-03-31 |
| BRIGGS ROBERT S | — | — | 2026-03-31 |
| MEIGS JACK W | — | — | 2026-03-31 |
| WILSON BRUCE N | — | — | 2026-03-31 |
|
Mabowitz Eric H
SEVP,Chief Risk Officer-Bank
|
— | — | 2026-02-10 |
|
House James F
Chairman, President & CEO
|
— | — | 2026-02-09 |
|
Dozier Beverly J
SVP,Secr,Ast Trs-FUSB;SVP-Bank
|
— | — | 2026-02-10 |
|
Mitchell William C
SEVP-Consumer Lending-Bank
|
— | — | 2026-02-10 |
|
Elley Thomas S
SEVP,CFO,Trea,Ast Sec-FUSB
|
— | — | 2026-02-09 |
| Miller Aubrey S | — | — | 2026-03-31 |
| Hale David Peter | — | — | 2026-03-31 |
| McCain Marlene M | — | — | 2026-02-09 |
| Pierce Staci | — | — | 2026-02-09 |
| FIELD Robert C | — | — | 2026-03-31 |
| THOMPSON TRACY E | — | — | 2026-02-09 |
|
Parker Matthew A.
SVP, PAO & Dir. Fin. Rptg.
|
— | — | 2026-02-10 |
| Gordon Stephen Nathaniel | — | — | 2026-03-31 |