▼ SELL
$ Value
$12K
Shares
1,500
Price
$8
Filed
Feb 18
Insider
Name
McPhearson John Lee
Title
—
CIK
0001469094
Roles
Director
Transaction Details
Transaction Date
2026-02-18
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
10,633
Footnotes
This price reflects the exercise price paid by the reporting person in order to exercise stock options granted by the issuer to the reporting person. | The reporting person disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein.
Filing Info
McPhearson John Lee's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | FUSB | A | $866 |
| 2026-02-18 | FUSB | ▼ | $12K |
| 2026-02-18 | FUSB | ▲ | $12K ★ |
| 2026-02-09 | FUSB | A | $0 |
| 2026-01-27 | FUSB | M | $12K |
| 2026-01-27 | FUSB | M | $0 |
| 2025-12-31 | FUSB | A | $861 |
| 2025-09-30 | FUSB | A | $857 |
| 2025-06-30 | FUSB | A | $852 |
Other Insiders at FUSB (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| McPhearson John Lee | $12K | — | 2026-03-31 |
| BRIGGS ROBERT S | — | — | 2026-03-31 |
| MEIGS JACK W | — | — | 2026-03-31 |
| WILSON BRUCE N | — | — | 2026-03-31 |
|
Mabowitz Eric H
SEVP,Chief Risk Officer-Bank
|
— | — | 2026-02-10 |
|
House James F
Chairman, President & CEO
|
— | — | 2026-02-09 |
|
Dozier Beverly J
SVP,Secr,Ast Trs-FUSB;SVP-Bank
|
— | — | 2026-02-10 |
|
Mitchell William C
SEVP-Consumer Lending-Bank
|
— | — | 2026-02-10 |
|
Elley Thomas S
SEVP,CFO,Trea,Ast Sec-FUSB
|
— | — | 2026-02-09 |
| Miller Aubrey S | — | — | 2026-03-31 |
| Hale David Peter | — | — | 2026-03-31 |
| McCain Marlene M | — | — | 2026-02-09 |
| Pierce Staci | — | — | 2026-02-09 |
| FIELD Robert C | — | — | 2026-03-31 |
| THOMPSON TRACY E | — | — | 2026-02-09 |
|
Parker Matthew A.
SVP, PAO & Dir. Fin. Rptg.
|
— | — | 2026-02-10 |
| Gordon Stephen Nathaniel | — | — | 2026-03-31 |