A
$ Value
$0
Shares
3,590
Price
$0
Filed
Mar 2
Insider
Name
Tomovich Lilian
Title
—
CIK
0001692414
Roles
Director
Transaction Details
Transaction Date
2026-02-27
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
8,537
Footnotes
On February 27, 2026, the reporting person was granted restricted stock units, all of which will be settled in shares of common stock on February 27, 2027, subject to the reporting person's continued service with the Issuer. | Granted as compensation for services.
Filing Info
Tomovich Lilian's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-10 | DIN | A | $0 |
| 2026-03-06 | DIN | M | $156K |
| 2026-03-06 | DIN | M | $0 |
| 2026-02-27 | DIN | A | $0 |
| 2026-01-07 | DIN | A | $0 |
| 2025-10-08 | DIN | A | $0 |
| 2025-07-09 | DIN | A | $0 |
Other Insiders at DIN (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| PASQUALE DOUGLAS M | $104K | — | 2026-04-10 |
| DAHL RICHARD J | — | — | 2026-04-10 |
| Berk Howard M | — | — | 2026-04-10 |
| Poulter Martha | — | — | 2026-04-10 |
| Tomovich Lilian | — | — | 2026-04-10 |
|
Peyton John W.
Chief Executive Officer
|
— | — | 2026-03-06 |
|
Chang Vance YuWen
Chief Financial Officer
|
— | — | 2026-03-06 |
| Starrs Artie | — | — | 2026-04-10 |
| Silva Enrique | — | — | 2026-04-10 |
| Clark Amanda | — | — | 2026-04-10 |
| Hyter Michael | — | — | 2026-04-10 |
|
Son Christine K.
SVP, Legal, GC and Secretary
|
— | — | 2026-03-06 |
| Ryan Matthew T. | — | — | 2026-04-10 |
|
Kim Lawrence Y.
President, IHOP Business Unit
|
— | — | 2026-03-06 |
|
Camperlingo Joseph F.
SVP, Chief Accounting Officer
|
— | — | 2026-02-27 |