▲ BUY
10
/ 10
Conviction
$ Value
$29K
Shares
7,500
Price
$4
Filed
Mar 5
▶ Why this score? (10/10)
- ✓ Open market buy (+3)
- ✓ % of holdings >= 20% (+2)
- ✓ Director (+1)
- ✓ 10%+ owner (+1)
- ✓ Cluster: 5 insiders buying (+2)
- ✓ Not a 10b5-1 plan (+1)
Insider
Name
Holcomb Monica
Title
—
CIK
0001631986
Roles
Director
10% Owner
Transaction Details
Transaction Date
2026-03-03
Code
P
Table
Non-Derivative
Ownership
Indirect
Equity Swap
No
Shares After
24,005
Footnotes
This restricted stock award will vest in 2026. Upon vesting, each restricted stock unit will convert into one Class A Common Share of the Company.
Filing Info
Holcomb Monica's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-03 | SSP | ▲ | $29K ★ |
| 2025-05-06 | SSP | M | $0 |
| 2025-05-05 | SSP | M | $0 |
| 2025-05-05 | SSP | A | $0 |
| 2024-05-06 | SSP | A | $0 |
| 2024-05-01 | SSP | M | $0 |
| 2024-05-01 | SSP | M | $0 |
Other Insiders at SSP (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Granado Corina S. | $1.9M | — | 2026-03-06 |
| Klenzing Margaret Scripps | $1.9M | — | 2026-03-06 |
| Sanchez Mary Ann S. | $993K | — | 2026-03-10 |
| Brickner Rebecca Scripps | $929K | — | 2026-03-06 |
| Brickner Samantha J. | $497K | — | 2026-03-10 |
| Scripps Eaton M | $444K | — | 2026-03-06 |
| Brickner Savannah | $298K | — | 2026-03-10 |
| Granado Geraldine Scripps | $256K | — | 2026-03-10 |
| Barmonde Charles L. | $156K | — | 2026-03-03 |
| Granado Anthony S. | $112K | — | 2026-03-10 |
|
Symson Adam
President and CEO
|
$99K | — | 2026-03-03 |
| Granado Ellen B. | $80K | — | 2026-03-10 |
| Granado Raymundo H. Jr. | $60K | — | 2026-03-10 |
| Sanchez Vanessa L. | $50K | — | 2026-03-10 |
| Granado Manuel E. | $45K | — | 2026-03-10 |
| Scripps Elizabeth | $33K | — | 2026-03-06 |
| Evans Peggy Scripps | $33K | — | 2026-03-06 |
| Heidt Austin S | $18K | — | 2026-03-10 |
| Peirce Mary | $10K | — | 2026-03-10 |
|
Lawlor Brian G.
President, Scripps Sports
|
— | — | 2026-03-01 |
|
Tomlin Laura
Chief Transformation Officer
|
— | — | 2026-03-01 |
|
Perschke Daniel
SVP, Controller
|
— | — | 2026-03-01 |
|
Combs Jason
Chief Financial Officer
|
— | — | 2026-03-01 |
|
Giles David M
Chief Legal Officer
|
— | — | 2026-03-01 |