F
$ Value
$61K
Shares
605
Price
$102
Filed
Mar 6
Insider
Name
Mahon Janice K
Title
SVP of Tech Commercialization
CIK
0001423446
Roles
Officer
Transaction Details
Transaction Date
2026-03-04
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
58,511
Footnotes
These shares were withheld to satisfy a tax liability in connection with the vesting on March 4, 2026 of 1,676 shares of restricted stock previously granted to the Reporting Person.
Filing Info
Mahon Janice K's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-07 | OLED | A | $0 |
| 2026-03-07 | OLED | F | $91K |
| 2026-03-07 | OLED | A | $0 |
| 2026-03-07 | OLED | F | $399K |
| 2026-03-07 | OLED | A | $0 |
| 2026-03-07 | OLED | F | $138K |
| 2026-03-07 | OLED | F | $104K |
| 2026-03-04 | OLED | F | $61K |
| 2026-02-18 | OLED | F | $92K |
| 2026-02-17 | OLED | A | $0 |
Other Insiders at OLED (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| LACERTE LAWRENCE | — | — | 2026-03-31 |
| HARTLEY C KEITH | — | — | 2026-03-31 |
| GEMMILL ELIZABETH H | — | — | 2026-03-31 |
| ROSENBLATT SIDNEY D | — | — | 2026-03-31 |
|
BROWN JULIA J
EVP & Chief Technical Officer
|
— | — | 2026-03-07 |
|
ABRAMSON STEVEN V
President and CEO
|
— | — | 2026-03-07 |
|
Mahon Janice K
SVP of Tech Commercialization
|
— | — | 2026-03-07 |
| ELIAS RICHARD C | — | — | 2026-03-31 |
|
Premutico Mauro
SVP & CLO
|
— | — | 2026-03-07 |
| Comparin Cynthia Jane | — | — | 2026-03-31 |
| Joseph Celia M | — | — | 2026-03-31 |
| Lau Joan | — | — | 2026-03-31 |
| Brown Nigel | — | — | 2026-03-31 |
|
Millard Brian
VP/CFO
|
— | — | 2026-03-07 |
| Walker April | — | — | 2026-03-31 |