A
$ Value
$0
Shares
9,014
Price
$0
Filed
Mar 6
Insider
Name
Lynton Michael
Title
—
CIK
0001606115
Roles
Director
Transaction Details
Transaction Date
2026-03-04
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
53,660
Footnotes
Includes restricted shares and restricted stock units. Includes 204 previously unreported shares earned in respect of dividends on restricted stock units granted March 4, 2025.
Filing Info
Lynton Michael's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-04 | WMG | A | $0 |
| 2025-08-07 | SNAP | A | $0 |
| 2025-07-31 | ARES | A | $0 |
| 2025-06-18 | SDGR | A | $0 |
| 2025-06-18 | SDGR | A | $0 |
Other Insiders at WMG (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Dopfner Mathias | — | — | 2026-03-04 |
| Kurzman Cecelia | — | — | 2026-03-04 |
| Kreiz Ynon | — | — | 2026-03-04 |
| Hertz Noreena | — | — | 2026-03-04 |
| AI Entertainment Holdings LLC | — | — | 2026-04-16 |
| Dubuc Nancy | — | — | 2026-03-04 |
| Blavatnik Valentin | — | — | 2026-04-16 |
|
Karp Hannah Jasmine
EVP, Chief Comm. Officer
|
— | — | 2026-02-12 |