M
$ Value
$251
Shares
25,106
Price
$0
Filed
Mar 11
Insider
Name
Andrus Carter
Title
Chief Operating Officer
CIK
0002006669
Roles
Officer
Transaction Details
Transaction Date
2026-03-09
Code
M
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
148,201
Footnotes
This Form 4 is being amended to correct the transaction code reported in Table II from 'A' to 'M' to properly reflect the transaction. No other changes have been made to the original filing. | Conversion of LTIP Units (the "LTIP Units") of Prologis, L.P. into common units of Prologis, L.P. (the "Common Units") and redemption of Common Units for cash. The units have no exercisable date or expiration date.
Filing Info
Andrus Carter's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-09 | PLD | A | $251 |
| 2026-03-09 | PLD | M | $251 |
| 2026-01-20 | PLD | A | $58 |
| 2026-01-20 | PLD | A | $79 |
Other Insiders at PLD (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Slusser Sarah A | $1K | $13K | 2026-03-31 |
| FOTIADES GEORGE L | — | — | 2026-03-31 |
| LYONS IRVING F III | — | — | 2026-03-31 |
| Moghadam Hamid | — | — | 2026-03-31 |
| KENNARD LYDIA H | — | — | 2026-03-31 |
| OCONNOR DAVID P | — | — | 2026-03-31 |
| Modjtabai Avid | — | — | 2026-03-31 |
| Connor James B. | — | — | 2026-03-31 |
| Piani Olivier | — | — | 2026-03-31 |
| BITA CRISTINA GABRIELA | — | — | 2026-03-31 |
|
Letter Daniel
Chief Executive Officer
|
— | — | 2026-03-31 |
|
Andrus Carter
Chief Operating Officer
|
— | — | 2026-03-09 |
| Metcalfe Guy A | — | — | 2026-03-31 |