▼ SELL
$ Value
$5.6M
Shares
187,855
Price
$30
Filed
Mar 24
Insider
Name
Morris David K
Title
See Remarks
CIK
0002037977
Roles
Director
Officer
Transaction Details
Transaction Date
2026-03-20
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
254,472
Footnotes
Represents shares of Class A common stock, par value $0.001 per share, of Guardian Pharmacy Services, Inc. (the "Issuer"), sold pursuant to the Underwriting Agreement, dated March 18, 2026, by and among the Issuer, the selling stockholders party thereto, and BofA Securities, Inc. and Jefferies LLC, as representatives of the several underwriters named therein.
Filing Info
Morris David K's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-28 | GRDN | M | — |
| 2026-03-28 | GRDN | M | — |
| 2026-03-20 | GRDN | ▼ | $5.6M |
| 2026-02-11 | GRDN | A | $0 |
| 2025-09-27 | GRDN | M | — |
| 2025-09-27 | GRDN | M | — |
| 2025-05-28 | GRDN | ▼ | $1.4M |
| 2025-05-27 | GRDN | ▼ | $7.4M |
Other Insiders at GRDN (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| BINDLEY WILLIAM E | — | — | 2026-03-28 |
| BINDLEY WILLIAM E / Bindley Capital Partners I, LLC / Salentine Thomas J Jr | — | $106.0M | 2026-03-20 |
| Cardinal Equity Fund, L.P. | — | — | 2026-03-28 |
| Cardinal Equity Fund, L.P. / Ackerman John | — | $8.2M | 2026-03-20 |
| Ackerman John | — | — | 2026-03-28 |
| Ackerman John / Pharmacy Investors, LLC | — | $24.6M | 2026-03-20 |
| Salentine Thomas J Jr | — | — | 2026-03-28 |
|
Burke Fred
See Remarks
|
— | $19.9M | 2026-03-28 |
|
Morris David K
See Remarks
|
— | — | 2026-03-28 |
|
Forbes Kendall
See Remarks
|
— | $10.3M | 2026-03-28 |
| Pharmacy Investors, LLC | — | — | 2026-03-28 |
| Bindley Capital Partners I, LLC | — | — | 2026-03-28 |