A
$ Value
$0
Shares
9,587
Price
$0
Filed
Apr 3
Insider
Name
Carlton Pamela G
Title
—
CIK
0001449984
Roles
Director
Transaction Details
Transaction Date
2026-04-01
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
49,274
Footnotes
The Issuer granted these shares to the Reporting Person pursuant to the Issuer's 2024 Equity Incentive Plan.
Filing Info
Carlton Pamela G's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | ARI | A | $0 |
| 2025-12-15 | STK | ▲ | $4K ★ |
| 2025-12-09 | EVR | ▼ | $66K |
| 2025-06-11 | EVR | A | $0 |
Other Insiders at ARI (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
ROTHSTEIN STUART
President & CEO
|
— | — | 2026-01-30 |
| BIDERMAN MARK C | — | — | 2026-04-01 |
| SALVATI MICHAEL | — | — | 2026-04-01 |
| Kasdin Robert A | — | — | 2026-04-01 |
| Prince Scott | — | — | 2026-04-01 |
| Romando Brenna Haysom | — | — | 2026-04-01 |
| Whonder Carmencita N.M. | — | — | 2026-04-01 |
|
Mironova Anastasia G.
CFO, Treasurer and Secretary
|
— | — | 2026-01-30 |