M
$ Value
$0
Shares
128
Price
$0
Filed
Apr 7
Insider
Name
Cramer Naomi
Title
See Remarks
CIK
0001995947
Roles
Officer
Transaction Details
Transaction Date
2026-04-03
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
9,135
Footnotes
Shares acquired in settlement of performance share units (which were not derivative securities) received under the Company's long-term compensation plan.
Filing Info
Cramer Naomi's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-03 | LESL | M | $0 |
| 2026-04-03 | LESL | F | $28 |
| 2025-08-26 | LESL | M | $0 |
| 2025-08-26 | LESL | F | $2K |
| 2025-08-26 | LESL | M | $0 |
| 2025-05-19 | LESL | F | $3K |
| 2025-05-18 | LESL | M | $0 |
| 2025-05-18 | LESL | M | $0 |
Other Insiders at LESL (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Nagler Lorna | — | — | 2026-03-24 |
| Hartmann John R. | — | — | 2026-03-24 |
| Estep Jonathan S | — | — | 2026-03-24 |
| Naylor Maile | — | — | 2026-03-24 |
| Strain John | — | — | 2026-03-24 |
| OFarrell Susan C | — | — | 2026-03-24 |
| Daniel Yolanda | — | — | 2026-03-24 |
| Spofford Claire | — | — | 2026-03-24 |
|
McDonell Jason
Chief Executive Officer
|
— | — | 2026-04-03 |
|
Cramer Naomi
See Remarks
|
— | — | 2026-04-03 |
|
Lindquist Benjamin
See Remarks
|
— | — | 2026-04-03 |