▼ SELL
10b5-1 Plan
$ Value
$4.1M
Shares
20,000
Price
$204
Filed
Apr 16
Insider
Name
Chitoori Satish
Title
Chief Operations Officer
CIK
0002023038
Roles
Officer
Transaction Details
Transaction Date
2026-04-14
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
212,365
Footnotes
Sale of shares effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on November 28, 2025.
Filing Info
Chitoori Satish's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-14 | BE | ▼ | $4.1M |
| 2025-11-14 | BE | ▼ | $217K |
| 2025-09-16 | BE | ▼ | $28K |
| 2025-08-14 | BE | ▼ | $92K |
| 2025-08-13 | BE | ▼ | $900K |
| 2025-06-16 | BE | ▼ | $9K |
| 2025-05-14 | BE | ▼ | $40K |
| 2025-05-13 | BE | A | $0 |
Other Insiders at BE (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| CHAMBERS JOHN T | — | — | 2025-05-14 |
| IMMELT JEFFREY R | — | — | 2026-03-31 |
| ZERVIGON EDDY | — | — | 2025-05-14 |
| WARNER CYNTHIA J | — | — | 2026-03-31 |
|
SODERBERG SHAWN MARIE
See Remarks
|
— | $11.8M | 2026-04-15 |
|
Joshi Aman
Chief Commercial Officer
|
— | $1.4M | 2026-04-01 |
| Pinkus Gary S | — | — | 2025-05-14 |