A
$ Value
$175K
Shares
5,000
Price
$35
Filed
Apr 16
Insider
Name
SIEGEL DAVID N
Title
—
CIK
0001243456
Roles
Director
Transaction Details
Transaction Date
2026-04-14
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
351,621
Filing Info
SIEGEL DAVID N's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-14 | TBN | A | $175K |
| 2026-04-14 | TBN | A | $88K |
| 2026-02-04 | TBN | G | $0 |
| 2026-01-20 | TBN | G | $0 |
| 2026-01-16 | TBN | A | $210K |
| 2026-01-16 | TBN | A | $126K |
| 2025-07-22 | FLYY | A | $0 |
| 2025-07-22 | TBN | A | $177K |
| 2025-05-16 | TBN | A | $0 |
Other Insiders at TBN (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| PACE PHILLIP Z | $370K | — | 2026-04-15 |
| SHEFFIELD SCOTT D | $252K | — | 2026-04-14 |
| STONEBURNER RICHARD K | — | — | 2026-04-15 |
| SIEGEL DAVID N | — | — | 2026-04-14 |
| Barrett Fredrick J | — | — | 2026-04-14 |
| Sheffield Bryan | — | — | 2026-04-14 |
| Dalton Ryan | — | — | 2026-04-14 |
|
Thibodeaux Faron James
Chief Operating Officer
|
— | — | 2026-04-14 |
|
Dyer Eric Steven
Chief Financial Officer
|
— | — | 2026-04-14 |
| Bellman Jeffrey Lance | — | — | 2026-04-14 |