A
$ Value
$0
Shares
80,000
Price
$0
Filed
Aug 26
Insider
Name
Bouchard Andre C
Title
EVP, CLO & General Counsel
CIK
0001423734
Roles
Officer
Transaction Details
Transaction Date
2025-08-25
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
90,764
Footnotes
Represents restricted stock units, two-thirds of which vest on the second anniversary of the date of grant and one-third of which vest on the third anniversary of the date of grant.
Filing Info
Bouchard Andre C's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-01 | VSTS | F | $8K |
| 2025-12-09 | VSTS | A | $0 |
| 2025-12-09 | VSTS | A | $0 |
| 2025-08-25 | VSTS | A | $0 |
Other Insiders at VSTS (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Pertz Douglas A | — | — | 2026-02-18 |
| McKee Lynn | — | — | 2026-02-18 |
| Meister Keith A. | — | — | 2026-02-18 |
|
Bouchard Andre C
EVP, CLO & General Counsel
|
— | — | 2026-02-01 |
| Holloman James Phillip | — | — | 2026-02-18 |
| Jokinen Tracy C | — | — | 2026-02-18 |
| Whitney Mary Anne | — | — | 2026-02-18 |
| Burke Richard L. Jr. | — | — | 2026-02-18 |
| Koschel Williams Ena | — | — | 2026-02-18 |
| Goetz William | — | — | 2026-02-18 |
|
Bowen Adam
Interim CFO
|
— | — | 2026-03-01 |