M
$ Value
$0
Shares
4,249
Price
$0
Filed
Nov 5
Insider
Name
Gordon Crystal L
Title
EVP, Gen Counsel and Secy
CIK
0001547002
Roles
Officer
Transaction Details
Transaction Date
2025-11-03
Code
M
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
—
Footnotes
Restricted stock units convert into common stock on a one-for-one basis. | On November 30, 2022, the reporting person was granted 12,747 restricted stock units, vesting in four equal annual installments on the first three anniversaries of November 3, 2022, subject to continued employment with the Company.
Filing Info
Gordon Crystal L's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | GOGO | M | — |
| 2026-04-01 | GOGO | F | $20K |
| 2026-04-01 | GOGO | M | $0 |
| 2026-03-21 | GOGO | M | — |
| 2026-03-21 | GOGO | F | $54K |
| 2026-03-21 | GOGO | M | $0 |
| 2026-03-11 | GOGO | A | $0 |
| 2026-03-03 | GOGO | M | — |
| 2026-03-03 | GOGO | F | $17K |
| 2026-03-03 | GOGO | M | $0 |
Other Insiders at GOGO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| TOWNSEND CHARLES C | $1.1M | — | 2026-03-31 |
| THORNE OAKLEIGH | — | — | 2026-03-31 |
| JONES HUGH W | — | — | 2026-03-31 |
| MAYES MICHELE COLEMAN | — | — | 2026-03-31 |
|
Gordon Crystal L
EVP, Gen Counsel and Secy
|
— | — | 2026-04-01 |
| WILLIAMS HARRIS N | — | — | 2026-03-31 |
| Koch Monte JM | — | — | 2026-03-31 |
| ANDERSON MARK M. | — | — | 2026-03-31 |
| GTCR Partners XII/A&C LP | — | — | 2026-03-31 |
|
Goldfine Leigh
VP, Chief Accounting Officer
|
— | — | 2026-04-01 |
|
Moore Christopher John
Chief Executive Officer
|
— | — | 2026-03-21 |
|
Olson Hayden
EVP, GM, SD Government
|
— | — | 2026-03-21 |
|
Cotner Zachary
Chief Financial Officer
|
— | — | 2026-03-21 |
| Minihan Michael A | — | — | 2026-03-31 |