M
$ Value
$0
Shares
66
Price
$0
Filed
Aug 12
Insider
Name
Pandya Gaurang
Title
President, CSA
CIK
0002049959
Roles
Officer
Transaction Details
Transaction Date
2025-08-08
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
16,879
Footnotes
Restricted stock units (RSUs) convert into common stock on a one-for-one basis. RSUs include the right to receive dividend equivalents that are credited as additional RSUs. | On August 1, 2022, the reporting person was granted RSUs. On August 1, 2025, the reporting person reported that previously awarded RSUs, including dividend equivalents, vested and converted to Carrier common stock. Those previously awarded RSUs were entitled to additional dividend equivalents that were not payable until August 8, 2025.
Filing Info
Pandya Gaurang's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-08-08 | CARR | M | $0 |
| 2025-08-08 | CARR | F | $2K |
| 2025-08-08 | CARR | A | $0 |
| 2025-08-08 | CARR | M | $0 |
| 2025-08-01 | CARR | M | $0 |
| 2025-08-01 | CARR | F | $560K |
| 2025-08-01 | CARR | M | $0 |
Other Insiders at CARR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GARNIER JEAN PIERRE | — | — | 2026-04-15 |
| HOLLEY CHARLES M | — | — | 2026-04-15 |
| TODMAN MICHAEL | — | — | 2026-04-15 |
| STORY SUSAN N | — | — | 2026-04-15 |
| MILES AMY E | — | — | 2026-04-15 |
| MCNAMARA MICHAEL M | — | — | 2026-04-15 |
| WILSON VIRGINIA M | — | — | 2026-04-15 |
| GREISCH JOHN J | — | — | 2026-04-15 |
| Viessmann Maximilian | — | — | 2026-04-15 |
|
Gierges Michael Lotfy
President, CSAME
|
— | — | 2026-04-01 |